Next week, the city of San Francisco will be overrun with nerds. More specifically,more than 22,000 geophysicists, oceanographers, geologists, seismologists, meteorologists, and volcanologists will be descending upon the Bay Area to attend the 2013 American Geophysical Union Fall Meeting.
If you are among the thousands of attendees, you are probably (like me) overwhelmed by the plethora in sessions, speakers, posters, and mixers. In an effort to force myself to look at the schedule well in advance of the actual meeting, I’m sharing my picks for must-sees at the AGU meeting below.
Note! I’m co-chairing “Managing Ecological Data for Effective Use and Reuse” along with Amber Budden of DataONE and Karthik Ram of rOpenSci. Prepare for a great set of talks about DMPTool, rOpenSci, DataONE, and others.
Session Title |
Abbr |
Type |
Day |
Time |
Translating Science into Action: Innovative Services for the Geo- and Environmental- Sciences in the Era of Big Data I | GC11F | Oral | Mon | 8:00 AM |
Data Curation, Credibility, Preservation Implementation, and Data Rescue to Enable Multi-source Science I | IN11D | Oral | Mon | 8:00 AM |
Data Curation, Credibility, Preservation Implementation, and Data Rescue to Enable Multi-source Science II | IN12A | Oral | Mon | 10:20 AM |
Enabling Better Science Through Improving Science Software Development Culture I | IN22A | Oral | Tue | 10:20 AM |
Collaborative Frameworks and Experiences in Earth and Space Science Posters | IN23B | Poster | Tue | 1:40 PM |
Enabling Better Science Through Improving Science Software Development Culture II Posters | IN23C | Poster | Tue | 1:40 PM |
Managing Ecological Data for Effective Use and Reuse I | ED43E | Oral | Thu | 1:40 PM |
Open-Source Programming, Scripting, and Tools for the Hydrological Sciences II | H51R | Oral | Fri | 8:00 AM |
Data Stewardship in Theory and in Practice I | IN51D | Oral | Fri | 8:00 AM |
Managing Ecological Data for Effective Use and Reuse II Posters | ED53B | Poster | Fri | 1:40 PM |
Download the full program as a PDF
Previous Data Pub blog post about AGU: Scientific Data at AGU 2011